MLS: 2044191
3,050 sqft
1,821 sqft | 3 beds | 2 baths
2,592 sqft | 5 beds | 3 baths
1,223 sqft | 3 beds | 1.5 baths
1,312 sqft | 3 beds | 2 baths
1,280 sqft | 3 beds | 2 baths
2,445 sqft | 5 beds | 2 baths
MLS: 2102479
1,366 sqft | 3 beds | 2 baths
1,300 sqft | 3 beds | 2 baths
MLS: 2102370
1,310 sqft | 4 beds | 1.5 baths
MLS: 2102363
2,803 sqft | 4 beds | 3 baths
1,506 sqft | 3 beds | 2 baths
1,485 sqft | 3 beds | 2 baths
1,292 sqft | 3 beds | 2 baths
1,444 sqft | 4 beds | 2 baths
2,104 sqft | 3 beds | 2.5 baths
1,350 sqft | 4 beds | 2 baths
MLS: 2102160
1,320 sqft | 2 beds | 2 baths
2,382 sqft | 3 beds | 2.5 baths
1,348 sqft | 3 beds | 2 baths
1,632 sqft | 3 beds | 2 baths
1,092 sqft | 3 beds | 1.5 baths
MLS: 2101994
MLS: 2101992
1,100 sqft | 3 beds | 1.5 baths
2,758 sqft | 3 beds | 3 baths
1,512 sqft | 3 beds | 2 baths
1,686 sqft | 3 beds | 3 baths
1,040 sqft | 2 beds | 1.5 baths
MLS: 2101700
1,810 sqft | 3 beds | 2 baths
3,600 sqft
2,160 sqft
2,088 sqft | 3 beds | 2.5 baths
1,812 sqft | 3 beds | 2 baths
1,498 sqft | 3 beds | 1.5 baths
1,092 sqft | 3 beds | 2 baths
MLS: 2101510
MLS: 2101491
2,301 sqft | 4 beds | 2.5 baths
1,282 sqft | 3 beds | 2 baths
MLS: 2101356
MLS: 2101353
Please loosen your filter criteria and search again.Searching for an MLS number? Try adding a "#" to the front of the number.
See how Wilkerson Real Estate can help with your real estate needs!
By submitting, you agree to our Terms & Privacy. We make every effort protect your personal privacy.